Employers can either print checks from their bank or office supply store or use a payroll service that can handle check signing and mailing on their behalf.
Your resource for accurate salary insights and career planning.
Calculate your annual salary to hourly pay and estimate your take home paycheck.
Compare salaries and make informed decisions based on the latest compensation data.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Job Title | Median hourly wage | Mean hourly wage | Annual mean wage |
---|---|---|---|---|---|---|---|---|
1 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Top Executives | 49.74 | 65.43 | 136,100.00 |
2 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Chief Executives | 99.37 | 124.47 | 258,900.00 |
3 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | General and Operations Managers | 48.69 | 62.18 | 129,330.00 |
4 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Legislators | 68,140.00 | ||
5 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 67.23 | 76.90 | 159,960.00 |
6 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Advertising and Promotions Managers | 63.40 | 73.38 | 152,620.00 |
7 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Marketing and Sales Managers | 68.17 | 77.43 | 161,040.00 |
8 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Marketing Managers | 75.78 | 80.00 | 166,410.00 |
9 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Sales Managers | 64.98 | 75.77 | 157,610.00 |
10 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Public Relations and Fundraising Managers | 62.73 | 72.87 | 151,570.00 |
11 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Public Relations Managers | 64.79 | 76.65 | 159,420.00 |
12 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Fundraising Managers | 57.31 | 64.24 | 133,620.00 |
13 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Operations Specialties Managers | 65.47 | 74.59 | 155,150.00 |
14 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Administrative Services and Facilities Managers | 50.44 | 56.56 | 117,650.00 |
15 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Administrative Services Managers | 51.19 | 58.27 | 121,200.00 |
16 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Facilities Managers | 49.20 | 53.42 | 111,110.00 |
17 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer and Information Systems Managers | 81.50 | 86.88 | 180,720.00 |
18 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial Managers | 75.05 | 84.05 | 174,820.00 |
19 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Industrial Production Managers | 56.24 | 60.53 | 125,900.00 |
20 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Purchasing Managers | 65.57 | 70.53 | 146,710.00 |
21 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Transportation, Storage, and Distribution Managers | 47.69 | 53.79 | 111,870.00 |
22 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Compensation and Benefits Managers | 65.57 | 72.57 | 150,940.00 |
23 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Human Resources Managers | 65.55 | 74.39 | 154,740.00 |
24 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Training and Development Managers | 60.12 | 66.56 | 138,450.00 |
25 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Other Management Occupations | 49.28 | 56.91 | 118,370.00 |
26 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Farmers, Ranchers, and Other Agricultural Managers | 40.27 | 43.35 | 90,160.00 |
27 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Construction Managers | 50.43 | 56.23 | 116,960.00 |
28 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Education and Childcare Administrators | 48.05 | 51.84 | 107,830.00 |
29 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Education and Childcare Administrators, Preschool and Daycare | 26.10 | 29.48 | 61,320.00 |
30 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Education Administrators, Kindergarten through Secondary | 111,020.00 | ||
31 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Education Administrators, Postsecondary | 49.33 | 58.66 | 122,010.00 |
32 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Education Administrators, All Other | 42.53 | 48.42 | 100,720.00 |
33 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Architectural and Engineering Managers | 79.50 | 82.83 | 172,290.00 |
34 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Food Service Managers | 30.32 | 33.45 | 69,580.00 |
35 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Entertainment and Recreation Managers | 36.16 | 41.34 | 85,980.00 |
36 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Gambling Managers | 39.61 | 47.24 | 98,270.00 |
37 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Entertainment and Recreation Managers, Except Gambling | 35.32 | 40.42 | 84,080.00 |
38 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Lodging Managers | 31.42 | 36.92 | 76,790.00 |
39 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Medical and Health Services Managers | 53.21 | 64.64 | 134,440.00 |
40 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Natural Sciences Managers | 75.84 | 81.31 | 169,120.00 |
41 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Postmasters and Mail Superintendents | 42.63 | 43.16 | 89,770.00 |
42 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Property, Real Estate, and Community Association Managers | 30.22 | 37.69 | 78,400.00 |
43 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Social and Community Service Managers | 37.03 | 40.10 | 83,400.00 |
44 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Emergency Management Directors | 40.37 | 45.05 | 93,690.00 |
45 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Personal Service Managers | 31.02 | 36.15 | 75,190.00 |
46 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Funeral Home Managers | 36.37 | 40.77 | 84,800.00 |
47 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Personal Service Managers, All Other | 27.68 | 30.28 | 62,980.00 |
48 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Managers, All Other | 64.21 | 70.35 | 146,320.00 |
49 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Business Operations Specialists | 37.74 | 42.33 | 88,040.00 |
50 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Agents and Business Managers of Artists, Performers, and Athletes | 40.82 | 63.85 | 132,810.00 |
51 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Buyers and Purchasing Agents | 34.59 | 37.43 | 77,850.00 |
52 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Claims Adjusters, Appraisers, Examiners, and Investigators | 36.07 | 36.43 | 75,760.00 |
53 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Claims Adjusters, Examiners, and Investigators | 36.08 | 36.43 | 75,770.00 |
54 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Insurance Appraisers, Auto Damage | 35.83 | 36.37 | 75,660.00 |
55 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Compliance Officers | 36.38 | 38.55 | 80,190.00 |
56 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Cost Estimators | 35.94 | 38.23 | 79,520.00 |
57 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Human Resources Workers | 33.42 | 37.15 | 77,260.00 |
58 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Human Resources Specialists | 32.53 | 36.57 | 76,060.00 |
59 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Farm Labor Contractors | 21.98 | 24.71 | 51,400.00 |
60 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Labor Relations Specialists | 43.26 | 45.49 | 94,620.00 |
61 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Logisticians and Project Management Specialists | 45.49 | 48.55 | 100,980.00 |
62 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Logisticians | 38.17 | 40.69 | 84,640.00 |
63 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Project Management Specialists | 47.39 | 50.44 | 104,920.00 |
64 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Management Analysts | 47.80 | 55.54 | 115,530.00 |
65 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Meeting, Convention, and Event Planners | 27.36 | 29.94 | 62,280.00 |
66 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Fundraisers | 30.85 | 34.02 | 70,760.00 |
67 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Compensation, Benefits, and Job Analysis Specialists | 35.83 | 38.76 | 80,620.00 |
68 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Training and Development Specialists | 30.94 | 34.60 | 71,980.00 |
69 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Market Research Analysts and Marketing Specialists | 35.90 | 40.00 | 83,190.00 |
70 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Business Operations Specialists, All Other | 38.26 | 42.85 | 89,130.00 |
71 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial Specialists | 38.50 | 46.37 | 96,460.00 |
72 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Accountants and Auditors | 38.41 | 43.65 | 90,780.00 |
73 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Property Appraisers and Assessors | 29.63 | 36.59 | 76,110.00 |
74 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Budget Analysts | 40.84 | 43.69 | 90,880.00 |
75 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Credit Analysts | 38.18 | 45.56 | 94,750.00 |
76 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial Analysts and Advisors | 46.85 | 59.29 | 123,330.00 |
77 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial and Investment Analysts | 47.60 | 54.30 | 112,950.00 |
78 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Personal Financial Advisors | 47.88 | 72.44 | 150,670.00 |
79 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Insurance Underwriters | 37.44 | 41.16 | 85,610.00 |
80 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial Risk Specialists | 51.01 | 57.19 | 118,950.00 |
81 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial Examiners | 40.53 | 47.18 | 98,140.00 |
82 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Credit Counselors and Loan Officers | 31.39 | 39.43 | 82,000.00 |
83 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Credit Counselors | 23.35 | 25.69 | 53,440.00 |
84 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Loan Officers | 33.65 | 40.62 | 84,490.00 |
85 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Tax Examiners, Collectors and Preparers, and Revenue Agents | 26.00 | 29.28 | 60,900.00 |
86 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Tax Examiners and Collectors, and Revenue Agents | 28.14 | 31.43 | 65,370.00 |
87 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Tax Preparers | 23.56 | 27.96 | 58,160.00 |
88 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Financial Specialists, All Other | 37.65 | 43.10 | 89,650.00 |
89 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer Occupations | 50.20 | 54.46 | 113,270.00 |
90 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer and Information Analysts | 50.88 | 55.01 | 114,420.00 |
91 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer Systems Analysts | 49.90 | 53.27 | 110,800.00 |
92 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Information Security Analysts | 57.87 | 59.97 | 124,740.00 |
93 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer and Information Research Scientists | 69.75 | 75.56 | 157,160.00 |
94 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer Support Specialists | 29.24 | 31.95 | 66,450.00 |
95 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer Network Support Specialists | 34.39 | 37.81 | 78,640.00 |
96 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer User Support Specialists | 28.48 | 30.60 | 63,640.00 |
97 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Database and Network Administrators and Architects | 50.83 | 54.67 | 113,710.00 |
98 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Computer Network Architects | 62.42 | 64.39 | 133,930.00 |
99 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Database Administrators | 48.80 | 50.39 | 104,810.00 |
100 | TPAdmin | 17/10/2024 06:00 PM | TPAdmin | 17/10/2024 06:00 PM | Database Architects | 64.76 | 65.88 | 137,030.00 |
Job Title | Median hourly wage | Mean hourly wage | Annual mean wage |
Have questions about our salary calculator and guide? You’re not alone.
To determine net income:
To calculate an employee’s annual salary, multiply the gross pay (before deductions) by the number of pay periods in a year. For instance, if an employee earns $1,000 per week, their annual income would be $1,000 multiplied by 52 weeks, equaling $52,000.
To calculate the taxes deducted from an employee’s paycheck:
A paycheck compensates employees for the work they perform. It’s typically issued on a weekly, bi-weekly or monthly basis, depending on the employer’s payroll schedule and state regulations.
Historically, employees received physical checks, either in person or by mail. Today, direct deposit into a bank account is more common. Additionally, some employers offer alternatives like paycards, which are particularly beneficial for employees who don’t have bank accounts.
Reading a paycheck is relatively straightforward. It’s essential to verify that the payment details, such as the amount and pay date, are correct.
Information Found on a Paycheck
A paycheck typically includes:
Information Found on a Pay Stub
A pay stub provides a detailed breakdown of an employee’s earnings and deductions, often including:
Employees new to the workforce often wonder why their take-home pay is lower than their gross pay. This discrepancy is due to taxes, withholdings, and deductions.
Federal Income Tax Withholding
Federal income tax is withheld based on the employee’s Form W-4 and current tax rates. Employees can adjust their withholding by providing information about dependents, other jobs, or spousal income.
FICA Withholding
FICA taxes consist of two parts: 1.45% for Medicare and 6.2% for Social Security, paid by both the employee and employer. Social Security deductions stop after an employee earns $168,600 for the year. High earners may also face an additional 0.9% Medicare tax, which is only paid by the employee.
State and Local Tax Withholding
Taxes vary significantly by location, and some employees may face:
Benefit Deductions
Employers who offer benefits like health insurance or retirement plans typically share the cost with employees. Contributions can be taken pre-tax or post-tax, with pre-tax contributions being more favorable as they lower taxable income.
Wage Garnishments
If an employer receives a court order, they may need to garnish wages to cover unpaid debts such as loans, taxes, or child support.
Although paychecks and pay stubs are often provided together, they serve different purposes. A paycheck authorizes payment, while a pay stub provides a breakdown of how that payment was calculated.
A typical pay stub includes details about how much an employee earned, taxes withheld, and deductions for benefits. Some states may require specific information to appear on pay stubs.
Employees can use pay stubs to verify payment accuracy and keep records for wage disputes. While employees aren’t required to save them, employers must retain payroll records for a specific time frame set by law.
Contact the employer’s HR department to resolve any issues. Mistakes are often unintentional and can usually be quickly corrected.
Employers can either print checks from their bank or office supply store or use a payroll service that can handle check signing and mailing on their behalf.
The knowledge and strategies to excel in today’s dynamic corporate landscape.
We know that exceptional leadership drives success. Our team of seasoned advisors are dedicated to identifying leaders who not only fit your organization but elevate it.
Through tailored executive search, we connect you with dynamic talent equipped with the expertise and vision to drive your business forward. With a deep understanding of industry-specific challenges, we deliver leadership solutions that ensure your organization thrives at every level.
OUR LOCATIONS
LEARN MORE